交易對 | 創建時間 |
---|---|
FIL/USDT:USDT | 2019-08-10 10:12:51 |
BTC/USDT:USDT | 2019-11-12 11:16:48 |
ETH/USDT:USDT | 2019-11-12 11:16:48 |
XRP/USDT:USDT | 2019-11-12 11:16:48 |
ATOM/USDT:USDT | 2019-11-12 11:16:48 |
BCH/USDT:USDT | 2019-11-12 11:16:48 |
BSV/USDT:USDT | 2019-11-12 11:16:48 |
EOS/USDT:USDT | 2019-11-12 11:16:48 |
ETC/USDT:USDT | 2019-11-12 11:16:48 |
LTC/USDT:USDT | 2019-11-12 11:16:48 |
TRX/USDT:USDT | 2019-11-12 11:16:48 |
ADA/USDT:USDT | 2020-02-28 11:16:48 |
KNC/USDT:USDT | 2020-02-28 11:16:48 |
LINK/USDT:USDT | 2020-02-28 11:16:48 |
NEO/USDT:USDT | 2020-02-28 11:16:48 |
DOGE/USDT:USDT | 2020-04-21 10:12:51 |
ALGO/USDT:USDT | 2020-04-21 10:12:51 |
COMP/USDT:USDT | 2020-04-21 10:12:51 |
IOST/USDT:USDT | 2020-04-21 10:12:51 |
IOTA/USDT:USDT | 2020-04-21 10:12:51 |
ONT/USDT:USDT | 2020-04-21 10:12:51 |
QTUM/USDT:USDT | 2020-04-21 10:12:51 |
THETA/USDT:USDT | 2020-04-21 10:12:51 |
XLM/USDT:USDT | 2020-04-21 10:12:51 |
XTZ/USDT:USDT | 2020-04-21 10:12:51 |
MKR/USDT:USDT | 2020-08-21 10:12:51 |
SNX/USDT:USDT | 2020-08-21 10:12:51 |
ZRX/USDT:USDT | 2020-08-21 10:12:51 |
DOT/USDT:USDT | 2020-08-25 10:12:51 |
BAT/USDT:USDT | 2020-08-28 10:12:51 |
SUSHI/USDT:USDT | 2020-09-02 10:12:51 |
YFI/USDT:USDT | 2020-09-02 10:12:51 |
CRV/USDT:USDT | 2020-09-04 10:12:51 |
UMA/USDT:USDT | 2020-09-04 10:12:51 |
BAND/USDT:USDT | 2020-09-07 10:12:51 |
JST/USDT:USDT | 2020-09-08 10:12:51 |
KSM/USDT:USDT | 2020-09-08 10:12:51 |
TRB/USDT:USDT | 2020-09-08 10:12:51 |
BAL/USDT:USDT | 2020-09-09 10:12:51 |
LRC/USDT:USDT | 2020-09-09 10:12:51 |
RSR/USDT:USDT | 2020-09-09 10:12:51 |
STORJ/USDT:USDT | 2020-09-09 10:12:51 |
ZIL/USDT:USDT | 2020-09-09 10:12:51 |
UNI/USDT:USDT | 2020-09-17 04:30:00 |
AVAX/USDT:USDT | 2020-09-23 06:00:00 |
FLM/USDT:USDT | 2020-09-29 06:00:00 |
AAVE/USDT:USDT | 2020-12-10 06:00:00 |
CVC/USDT:USDT | 2020-12-10 06:00:00 |
GRT/USDT:USDT | 2020-12-20 10:00:00 |
NEAR/USDT:USDT | 2020-12-21 10:00:00 |
BNT/USDT:USDT | 2020-12-22 07:00:00 |
EGLD/USDT:USDT | 2020-12-22 07:00:00 |
1INCH/USDT:USDT | 2020-12-25 02:30:00 |
SOL/USDT:USDT | 2021-01-22 07:00:00 |
BADGER/USDT:USDT | 2021-01-29 09:00:00 |
MASK/USDT:USDT | 2021-03-04 07:00:00 |
CFX/USDT:USDT | 2021-03-12 09:00:00 |
CHZ/USDT:USDT | 2021-03-12 09:00:00 |
MANA/USDT:USDT | 2021-03-12 09:00:00 |
ALPHA/USDT:USDT | 2021-03-18 09:00:00 |
PERP/USDT:USDT | 2021-04-02 09:00:00 |
SAND/USDT:USDT | 2021-04-02 09:00:00 |
CRO/USDT:USDT | 2021-04-08 09:00:00 |
LPT/USDT:USDT | 2021-04-23 07:00:00 |
RVN/USDT:USDT | 2021-04-23 07:00:00 |
XCH/USDT:USDT | 2021-05-08 09:00:00 |
SHIB/USDT:USDT | 2021-05-09 09:00:00 |
CSPR/USDT:USDT | 2021-05-14 09:00:00 |
ICP/USDT:USDT | 2021-05-14 09:00:00 |
MINA/USDT:USDT | 2021-06-09 09:00:00 |
AXS/USDT:USDT | 2021-07-28 09:00:00 |
YGG/USDT:USDT | 2021-08-06 09:00:00 |
SLP/USDT:USDT | 2021-08-26 10:03:42 |
AGLD/USDT:USDT | 2021-09-07 09:57:30 |
DYDX/USDT:USDT | 2021-09-08 16:11:50 |
CELO/USDT:USDT | 2021-09-24 10:03:05 |
GALA/USDT:USDT | 2021-09-24 10:03:09 |
GODS/USDT:USDT | 2021-11-05 11:50:37 |
ENS/USDT:USDT | 2021-11-11 09:45:46 |
IMX/USDT:USDT | 2021-11-18 06:50:22 |
PEOPLE/USDT:USDT | 2021-12-02 06:51:29 |
NFT/USDT:USDT | 2021-12-02 06:51:44 |
BICO/USDT:USDT | 2021-12-09 06:50:17 |
LOOKS/USDT:USDT | 2022-02-17 09:51:20 |
API3/USDT:USDT | 2022-03-03 08:55:16 |
APE/USDT:USDT | 2022-03-17 13:00:59 |
GMT/USDT:USDT | 2022-04-01 08:56:09 |
LUNA/USDT:USDT | 2022-05-28 13:54:42 |
OP/USDT:USDT | 2022-06-01 03:55:17 |
LUNC/USDT:USDT | 2022-09-09 06:58:24 |
SWEAT/USDT:USDT | 2022-09-15 06:55:36 |
ETHW/USDT:USDT | 2022-09-16 06:55:31 |
APT/USDT:USDT | 2022-10-19 01:18:48 |
USTC/USDT:USDT | 2022-11-03 06:54:51 |
BNB/USDT:USDT | 2022-12-23 06:53:48 |
TON/USDT:USDT | 2022-12-28 06:54:11 |
LDO/USDT:USDT | 2023-02-02 07:02:49 |
GMX/USDT:USDT | 2023-02-02 07:05:42 |
MAGIC/USDT:USDT | 2023-02-02 07:05:49 |
CORE/USDT:USDT | 2023-02-08 13:55:14 |
AR/USDT:USDT | 2023-02-14 06:55:00 |
WOO/USDT:USDT | 2023-02-14 06:55:00 |
BLUR/USDT:USDT | 2023-02-15 02:55:00 |
FLOKI/USDT:USDT | 2023-02-20 06:55:00 |
STX/USDT:USDT | 2023-02-21 08:55:58 |
ARB/USDT:USDT | 2023-03-23 14:01:34 |
RDNT/USDT:USDT | 2023-04-24 06:55:00 |
PEPE/USDT:USDT | 2023-05-03 03:55:01 |
AIDOGE/USDT:USDT | 2023-05-03 03:55:03 |
SUI/USDT:USDT | 2023-05-05 03:55:00 |
CETUS/USDT:USDT | 2023-05-10 11:01:11 |
ORDI/USDT:USDT | 2023-05-21 09:55:00 |
WLD/USDT:USDT | 2023-07-24 11:55:21 |
HBAR/USDT:USDT | 2023-08-16 05:55:00 |
VRA/USDT:USDT | 2023-10-06 07:55:00 |
BIGTIME/USDT:USDT | 2023-10-12 12:55:00 |
ORBS/USDT:USDT | 2023-10-17 03:55:00 |
WAXP/USDT:USDT | 2023-10-19 03:55:00 |
GAS/USDT:USDT | 2023-10-24 09:55:00 |
TIA/USDT:USDT | 2023-10-31 18:25:00 |
MEME/USDT:USDT | 2023-11-03 08:55:00 |
FLOW/USDT:USDT | 2023-11-07 09:55:00 |
PYTH/USDT:USDT | 2023-11-20 14:55:00 |
SSV/USDT:USDT | 2023-11-23 03:55:00 |
INJ/USDT:USDT | 2023-11-30 11:55:00 |
AUCTION/USDT:USDT | 2023-12-01 07:55:00 |
ID/USDT:USDT | 2023-12-08 09:55:00 |
RON/USDT:USDT | 2023-12-11 09:55:00 |
CTC/USDT:USDT | 2023-12-14 07:55:23 |
TURBO/USDT:USDT | 2023-12-14 09:55:00 |
ACE/USDT:USDT | 2023-12-18 07:25:00 |
SATS/USDT:USDT | 2023-12-18 08:55:00 |
METIS/USDT:USDT | 2023-12-28 09:55:00 |
BONK/USDT:USDT | 2024-01-08 06:26:57 |
JTO/USDT:USDT | 2024-01-08 06:55:00 |
MOVR/USDT:USDT | 2024-01-09 07:55:00 |
NMR/USDT:USDT | 2024-01-11 07:55:00 |
JOE/USDT:USDT | 2024-01-11 09:55:00 |
FXS/USDT:USDT | 2024-01-12 07:55:00 |
LQTY/USDT:USDT | 2024-01-12 09:55:00 |
LSK/USDT:USDT | 2024-01-30 08:01:02 |
JUP/USDT:USDT | 2024-01-31 16:05:00 |
ZETA/USDT:USDT | 2024-02-01 03:25:00 |
OM/USDT:USDT | 2024-02-20 08:25:00 |
ONE/USDT:USDT | 2024-02-20 10:47:19 |
STRK/USDT:USDT | 2024-02-20 12:55:00 |
ACH/USDT:USDT | 2024-02-22 08:25:01 |
T/USDT:USDT | 2024-02-23 08:25:00 |
ICX/USDT:USDT | 2024-02-23 11:27:31 |
DGB/USDT:USDT | 2024-03-01 08:25:00 |
ENJ/USDT:USDT | 2024-03-01 10:25:01 |
VELO/USDT:USDT | 2024-03-12 08:25:01 |
RAY/USDT:USDT | 2024-03-12 10:25:00 |
AEVO/USDT:USDT | 2024-03-13 10:25:20 |
ETHFI/USDT:USDT | 2024-03-18 12:25:00 |
W/USDT:USDT | 2024-04-03 12:25:00 |
TNSR/USDT:USDT | 2024-04-08 16:02:00 |
FOXY/USDT:USDT | 2024-04-12 08:25:01 |
MEW/USDT:USDT | 2024-04-15 08:25:00 |
WIF/USDT:USDT | 2024-04-15 09:25:00 |
PRCL/USDT:USDT | 2024-04-16 13:25:00 |
MERL/USDT:USDT | 2024-04-19 10:25:00 |
ZENT/USDT:USDT | 2024-05-09 08:25:00 |
GLM/USDT:USDT | 2024-05-10 08:25:01 |
NOT/USDT:USDT | 2024-05-16 12:27:45 |
ULTI/USDT:USDT | 2024-06-07 07:25:01 |
ATH/USDT:USDT | 2024-06-13 03:55:00 |
ZK/USDT:USDT | 2024-06-18 08:25:00 |
ZRO/USDT:USDT | 2024-06-20 12:25:00 |
CVX/USDT:USDT | 2024-06-25 08:25:00 |
UXLINK/USDT:USDT | 2024-07-18 09:00:04 |
ONDO/USDT:USDT | 2024-08-06 10:30:03 |
RENDER/USDT:USDT | 2024-08-08 08:30:00 |
BOME/USDT:USDT | 2024-08-15 10:20:02 |
DOGS/USDT:USDT | 2024-08-26 12:30:00 |
POPCAT/USDT:USDT | 2024-08-29 09:00:00 |
NEIROETH/USDT:USDT | 2024-09-06 10:00:00 |
BRETT/USDT:USDT | 2024-09-06 10:15:01 |
CAT/USDT:USDT | 2024-09-06 10:30:00 |
TAO/USDT:USDT | 2024-09-20 05:00:00 |
CATI/USDT:USDT | 2024-09-20 10:30:00 |
POL/USDT:USDT | 2024-09-24 08:30:00 |
HMSTR/USDT:USDT | 2024-09-26 12:30:00 |
EIGEN/USDT:USDT | 2024-10-01 06:30:00 |
MOODENG/USDT:USDT | 2024-10-03 07:00:02 |
NEIRO/USDT:USDT | 2024-10-03 07:15:01 |
PUFFER/USDT:USDT | 2024-10-14 12:30:00 |
SCR/USDT:USDT | 2024-10-22 13:00:02 |
GOAT/USDT:USDT | 2024-10-24 09:00:01 |
X/USDT:USDT | 2024-10-25 09:30:00 |
GRASS/USDT:USDT | 2024-10-28 14:30:00 |
PNUT/USDT:USDT | 2024-11-12 03:30:00 |
ACT/USDT:USDT | 2024-11-14 11:00:00 |
DOG/USDT:USDT | 2024-11-19 06:00:04 |
DEGEN/USDT:USDT | 2024-11-21 08:00:00 |
SLERF/USDT:USDT | 2024-11-21 08:15:00 |
ARKM/USDT:USDT | 2024-11-21 08:30:00 |
OL/USDT:USDT | 2024-11-22 09:00:04 |
MEMEFI/USDT:USDT | 2024-11-22 15:00:00 |
SWELL/USDT:USDT | 2024-11-25 09:00:04 |
MORPHO/USDT:USDT | 2024-11-25 10:00:00 |
MAJOR/USDT:USDT | 2024-11-28 13:00:00 |
MOVE/USDT:USDT | 2024-12-09 13:00:02 |
ME/USDT:USDT | 2024-12-10 15:30:00 |
VIRTUAL/USDT:USDT | 2024-12-11 10:00:00 |
SUNDOG/USDT:USDT | 2024-12-11 10:15:01 |
VANA/USDT:USDT | 2024-12-17 04:00:00 |
PENGU/USDT:USDT | 2024-12-17 15:55:02 |
FARTCOIN/USDT:USDT | 2024-12-20 09:00:00 |
AI16Z/USDT:USDT | 2024-12-20 09:15:00 |
GRIFFAIN/USDT:USDT | 2024-12-27 07:00:00 |
ZEREBRO/USDT:USDT | 2024-12-27 07:15:02 |
AIXBT/USDT:USDT | 2025-01-03 07:00:00 |
ALCH/USDT:USDT | 2025-01-03 07:15:00 |
BIO/USDT:USDT | 2025-01-03 10:45:00 |
SONIC/USDT:USDT | 2025-01-07 14:00:00 |
DUCK/USDT:USDT | 2025-01-16 11:00:00 |
SOLV/USDT:USDT | 2025-01-17 10:15:00 |
NC/USDT:USDT | 2025-01-17 11:00:03 |
TRUMP/USDT:USDT | 2025-01-19 05:30:04 |
S/USDT:USDT | 2025-01-21 09:00:00 |
J/USDT:USDT | 2025-01-22 11:00:02 |
ANIME/USDT:USDT | 2025-01-23 15:00:01 |
ARC/USDT:USDT | 2025-01-24 11:00:01 |
SWARMS/USDT:USDT | 2025-01-24 11:15:00 |
COOKIE/USDT:USDT | 2025-01-24 11:30:00 |
VINE/USDT:USDT | 2025-01-26 11:00:01 |
AVAAI/USDT:USDT | 2025-01-27 11:00:02 |
BUZZ/USDT:USDT | 2025-01-27 11:15:00 |
PIPPIN/USDT:USDT | 2025-01-27 11:30:00 |
BERA/USDT:USDT | 2025-02-06 14:00:01 |
LAYER/USDT:USDT | 2025-02-11 14:30:00 |
IP/USDT:USDT | 2025-02-13 10:00:01 |
PI/USDT:USDT | 2025-02-20 09:00:00 |
KAITO/USDT:USDT | 2025-02-20 14:00:00 |
HYPE/USDT:USDT | 2025-02-21 07:00:00 |
SHELL/USDT:USDT | 2025-02-27 12:00:00 |
GPS/USDT:USDT | 2025-03-04 12:00:00 |
BR/USDT:USDT | 2025-03-21 08:00:10 |
PARTI/USDT:USDT | 2025-03-25 13:30:00 |
JELLYJELLY/USDT:USDT | 2025-03-26 15:54:30 |
GUN/USDT:USDT | 2025-03-31 13:30:00 |
XAUT/USDT:USDT | 2025-04-09 10:00:00 |
BABY/USDT:USDT | 2025-04-10 11:00:00 |
PROMPT/USDT:USDT | 2025-04-10 13:30:00 |
WCT/USDT:USDT | 2025-04-15 11:30:00 |
INIT/USDT:USDT | 2025-04-24 11:30:00 |
SIGN/USDT:USDT | 2025-04-28 11:30:00 |
'FIL','BTC','ETH','XRP','ATOM','BCH','BSV','EOS','ETC','LTC','TRX','ADA','KNC','LINK','NEO','DOGE','ALGO','COMP','IOST','IOTA','ONT','QTUM','THETA','XLM','XTZ','MKR','SNX','ZRX','DOT','BAT','SUSHI','YFI','CRV','UMA','BAND','JST','KSM','TRB','BAL','LRC','RSR','STORJ','ZIL','UNI','AVAX','FLM','AAVE','CVC','GRT','NEAR','BNT','EGLD','1INCH','SOL','BADGER','MASK','CFX','CHZ','MANA','ALPHA','PERP','SAND','CRO','LPT','RVN','XCH','SHIB','CSPR','ICP','MINA','AXS','YGG','SLP','AGLD','DYDX','CELO','GALA','GODS','ENS','IMX','PEOPLE','NFT','BICO','LOOKS','API3','APE','GMT','LUNA','OP','LUNC','SWEAT','ETHW','APT','USTC','BNB','TON','LDO','GMX','MAGIC','CORE','AR','WOO','BLUR','FLOKI','STX','ARB','RDNT','PEPE','AIDOGE','SUI','CETUS','ORDI','WLD','HBAR','VRA','BIGTIME','ORBS','WAXP','GAS','TIA','MEME','FLOW','PYTH','SSV','INJ','AUCTION','ID','RON','CTC','TURBO','ACE','SATS','METIS','BONK','JTO','MOVR','NMR','JOE','FXS','LQTY','LSK','JUP','ZETA','OM','ONE','STRK','ACH','T','ICX','DGB','ENJ','VELO','RAY','AEVO','ETHFI','W','TNSR','FOXY','MEW','WIF','PRCL','MERL','ZENT','GLM','NOT','ULTI','ATH','ZK','ZRO','CVX','UXLINK','ONDO','RENDER','BOME','DOGS','POPCAT','NEIROETH','BRETT','CAT','TAO','CATI','POL','HMSTR','EIGEN','MOODENG','NEIRO','PUFFER','SCR','GOAT','X','GRASS','PNUT','ACT','DOG','DEGEN','SLERF','ARKM','OL','MEMEFI','SWELL','MORPHO','MAJOR','MOVE','ME','VIRTUAL','SUNDOG','VANA','PENGU','FARTCOIN','AI16Z','GRIFFAIN','ZEREBRO','AIXBT','ALCH','BIO','SONIC','DUCK','SOLV','NC','TRUMP','S','J','ANIME','ARC','SWARMS','COOKIE','VINE','AVAAI','BUZZ','PIPPIN','BERA','LAYER','IP','PI','KAITO','HYPE','SHELL','GPS','BR','PARTI','JELLYJELLY','GUN','XAUT','BABY','PROMPT','WCT','INIT','SIGN'
篩選後的交易對數量: 248
基礎貨幣總數: 248